Rajasthan NHM/RMES Contractual Recruitment 2025 – Apply Online Now!
The Rajasthan Subordinate and Ministerial Services Selection Board (RSSB/RSMSSB) has released the official notification for contractual positions under the National Health Mission (NHM) and Rajasthan Medical Education Society (RMES) for the year 2025. Eligible and interested candidates can submit their applications online from 02 April 2025 to 01 May 2025.
Important Dates Application Begin : 02/04/2025 Last Date for Apply Online : 01/05/2025 Pay Exam Fee Last Date : 01/05/2025 RSSB NHM Exam Date : As per Schedule Admit Card Available : Before Exam | Application Fee General / OBC : 600/- OBC NCL : 400/- SC / ST : 400/- Correction Charge : 300/- |
RSSB NHM Notification 2025 : Age Limit as on 01/01/2026
- Minimum Age : 21 Years
- Maximum Age : 40 Years
- Age Relaxation Extra as per RSSB NHM (Contractual Posts) 13398 Post Recruitment Exam 2025 Recruitment Rules.
Rajasthan RSSB NHM Recruitment 2025 : Vacancy Details Total : 13398 Post | |||||||||
Post Name | Department | Total Post | RSMSSB Rajasthan Fourth Class Employee Eligibility | ||||||
NHM (Contractual Posts) 2025 | National Health Mission | 8256 | Certificate / Degree / Diploma from Any Recognized Institute in India.For Post Wise Eligibility Details Must Read the Notification. | ||||||
Rajasthan Medical Education Society | 5142 | ||||||||
RSSB National Health Mission NHM / Rajasthan Medical Education Society RMES Exam 2025 | |||||||||
Post Name | Total Post | Post Name | Total Post | ||||||
NHM Community Health Officer (CHO) | 2634 | RMES Nurse Grade-II | 4466 | ||||||
NHM Nurse | 1941 | RMES Lab Technician | 321 | ||||||
NHM Block Program Officer | 53 | RMES Medical Social Worker | 60 | ||||||
NHM Data Entry Operator | 177 | RMES Nursing Tutor | 240 | ||||||
NHM Program Assistant/Junior Program Assistant | 146 | RMES Audiologist/Speech Therapist | 28 | ||||||
NHM Accounts Assistant | 272 | RMES Bio Medical Engineer | 13 | ||||||
NHM Pharma Assistant | 499 | RMES Physiotherapist | 14 | ||||||
NHM Sector Health Supervisor | 565 | NHM Audiologist | 42 | ||||||
NHM Social Worker | 72 | NHM Psychiatric Care Nurse | 49 | ||||||
NHM Hospital Administrator | 44 | NHM Physiotherapist Assistant | 58 | ||||||
NHM Medical Lab Technician | 414 | NHM Senior Counselor | 40 | ||||||
NHM Compounder Ayurved | 261 | NHM Bio Medical Engineer | 35 | ||||||
NHM Public Health Care Nurse | 102 | NHM Female Health Worker | 159 | ||||||
NHM Rehabilitation Worker | 633 | NHM Nursing Incharge | 4 | ||||||
NHM Nursing Trainer | 56 | Total : | 13398 Post |
Some Useful Important Links | |||||||||
Apply Online | Click Here | ||||||||
Download Notification | Click Here | ||||||||
Download Date Change Notice | Click Here |
Leave a Comment